New Jersey Homes for Sale

"The Jersey Shore"

My Home Finder spacer image
My Homefinder Login Form
Don't have an account? {Sign up HERE}

Toms River New Jersey Real Estate Subdivisions

Subdivisions in Toms River, New Jersey, offering Toms River Homes for sale, Toms River land and Toms River real estate for sale on www.rivierarealty.com.

Click any of the Toms River Subdivisions below to view Toms River real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Toms River Anchorage 17 $303,212 75
Toms River Bay Villa Yacht Club 1 $579,000 202
Toms River Bayshore 22 $283,709 81
Toms River Bayview 1 $230,000 30
Toms River Bayview Ests 3 $319,300 90
Toms River Berkeley Twp 3 $69,833 111
Toms River Bey Brook Est 10 $888,460 75
Toms River Bey Lea Est 3 $227,967 202
Toms River Brenton Harbor 1 $130,000 29
Toms River Briar Knoll 3 $236,667 156
Toms River Brookforest 4 $148,775 117
Toms River Brookside 14 $329,277 88
Toms River Camelot 2 $311,950 84
Toms River Cedar Brook Ests 2 $640,000 13
Toms River Cedar Glen Homes 5 $26,300 62
Toms River Cedar Grove Mnr 1 $329,000 16
Toms River Cedars 4 $188,473 102
Toms River Chelsea Square 1 $239,900 70
Toms River Clifton 1 $249,000 122
Toms River Country Mdw Est 1 $579,000 129
Toms River Cranberry Hill 1 $0 8
Toms River Cranberry Inlet 1 $0 34
Toms River Cranmoor 11 $476,609 88
Toms River Dayna Estates 1 $850,000 45
Toms River Deer Hollow 6 $221,283 135
Toms River Docksider 2 $374,900 161
Toms River Dover Shores 1 $574,900 82
Toms River Dover Walk 2 $114,950 149
Toms River Eagles Nest Ii 1 $467,700 46
Toms River East Wind 4 $226,950 71
Toms River Fairview Est 3 $292,633 60
Toms River Feathertree 2 $307,450 89
Toms River Forest Ridge 1 $225,000 2
Toms River Fox Hollow 1 $450,000 190
Toms River Friendly Village 1 $55,000 297
Toms River Galaxy Manor 2 $69,450 159
Toms River Gardens Of Pp 9 $107,589 108
Toms River Georgetown 6 $311,983 75
Toms River Gilford Park 7 $183,814 170
Toms River Grande Wdlands 3 $414,598 208
Toms River Grande Woodlands 1 $439,000 134
Toms River Green Island 3 $499,933 162
Toms River Greenbriar Woodlands 4 $206,975 184
Toms River Grnbriar Wdlnds 40 $226,845 101
Toms River Hc Berkeley 48 $103,835 88
Toms River Hc Carefree 31 $119,209 75
Toms River Hc Heights 12 $124,450 74
Toms River Hc Holiday City 3 $116,115 68
Toms River Hc Silverton 37 $70,965 100
Toms River Hc Silverton I 4 $101,175 121
Toms River Hc Silverton Ii 1 $0 60
Toms River Hc South 32 $116,139 98
Toms River Hc West 29 $101,503 125
Toms River Holiday Hts 1 $79,900 2
Toms River Homestead Run 7 $29,729 125
Toms River Homestead Run Mhp 3 $55,667 89
Toms River Lake Ridge 15 $229,627 138
Toms River Lakeview Crossing 1 $179,900 129
Toms River Laurel Chase 8 $283,075 141
Toms River Leawood 4 $292,875 194
Toms River Liberty Village 1 $294,900 100
Toms River Majestic Est 4 $399,900 70
Toms River Manchester Twp 1 $159,000 40
Toms River Mapletree 5 $264,720 114
Toms River Meadows 3 $199,967 290
Toms River Melody Park 5 $183,840 83
Toms River Money Island 1 $349,999 11
Toms River Monterey Beach 1 $499,900 30
Toms River No Pt Hollow 10 $122,869 77
Toms River North Branch 2 $489,500 66
Toms River North Pt Hollow 1 $54,900 117
Toms River Oak Knoll 1 $198,900 195
Toms River Oak Ridge 3 $305,426 63
Toms River Ocean Beach 4 $587,500 169
Toms River Ortley Beach 4 $686,725 99
Toms River Penny Layne 3 $256,300 167
Toms River Pine Acres 1 $89,900 616
Toms River Pine Lake Park 17 $237,779 109
Toms River Pleasant Plains 1 $235,000 32
Toms River Raymor Mhp 1 $19,500 100
Toms River River Oaks 1 $299,000 94
Toms River River Pointe 5 $155,980 80
Toms River Rivercrest 2 $344,950 127
Toms River Riverview Pt 1 $342,500 43
Toms River Roberts Mhp 3 $36,300 62
Toms River Saddleridge 1 $599,900 107
Toms River Saratoga 15 $181,467 78
Toms River Shelter Cove 11 $433,327 162
Toms River Shenandoah Comm 3 $135,600 103
Toms River Silver Bay 4 $181,200 110
Toms River Silver Rdge Est 6 $246,317 141
Toms River Silver Ridge 2 $245,500 215
Toms River Silveridge N 8 $90,399 28
Toms River Silveridge Pk E 6 $105,466 91
Toms River Silveridge Pk W 26 $85,300 103
Toms River Silveridge Westerly 12 $100,792 108
Toms River Silverton 62 $384,704 133
Toms River Silverton Oaks 6 $391,448 65
Toms River Snug Harbor 8 $568,613 87
Toms River Somerset Mdws 3 $472,967 97
Toms River South Winds 8 $148,862 136
Toms River Southwinds 1 $179,900 92
Toms River Spinnakers Cove 2 $328,500 112
Toms River Spruce Hill 1 $344,900 526
Toms River Squire Village 6 $257,742 41
Toms River Stone Hedge 4 $366,475 75
Toms River Surf Cottages 1 $445,000 36
Toms River Tallymawr 2 $439,950 207
Toms River The Landings 1 $499,000 17
Toms River The Woodlands 1 $409,900 113
Toms River Todd Rd 2 $545,500 64
Toms River Toms River 99 $362,754 107
Toms River Twin Oaks 5 $339,560 62
Toms River Victoriana 1 $240,000 5
Toms River Walden Woods 1 $490,000 63
Toms River Waldorf 1 $519,000 265
Toms River Walnut Grove 1 $0 27
Toms River Washington Estates 1 $399,000 26
Toms River Waters Edge 9 $160,311 75
Toms River Watersedge 3 $146,967 65
Toms River Weatherly 3 $206,467 85
Toms River Whitty Pines 1 $554,900 2
Toms River Windsor Park 15 $360,173 106
Toms River Woods @ Massachusettes 4 $201,500 147
Toms River Woods At Massachusetts 1 $197,000 54
spacer image
Property Search Buyers Sellers Agents Open Houses Careers Contact Us Home
Waterfront Properties Adult Communities Relocation Services Commercial Properties Residential Properties
Real estate agents ready to serve you | Browse homes and real estate for sale

Coldwell Banker Riviera Realty, Inc. - Company Home
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/17/2012. The listing information on this page last changed on 05/17/2012. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MOMLS (last updated Thu 05/17/2012 7:33:23 AM EST) or Ocean County MLS (last updated Thu 05/17/2012 6:45:56 AM EST). Real estate listings held by brokerage firms other than Coldwell Banker Riviera may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --
Privacy Policy
Federal Housing Equal Opportunity Realtor


Agents Only Login


Agency License Information: Broker of Record: Dean R. Smith ** General Manager: James W. Joeriman